English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2432 1741 27955
02 Bills 1673 1067 19024
03 Patriots 1331 806 15447
04 Jets 801 556 12887

NFC East

W L PTS
01 Cowboys 3166 1934 35667
02 Eagles 2876 1817 34551
03 Giants 1174 728 13714
04 Redskins 176 193 2222

AFC North

W L PTS
01 Ravens 2636 1544 28843
02 Bengals 2430 1556 27655
03 Steelers 1898 1054 22502
04 Browns 960 628 11183

NFC North

W L PTS
01 Packers 2070 1182 24731
02 Vikings 1821 1227 20695
03 Lions 1339 795 15431
04 Bears 1156 749 12296

AFC South

W L PTS
01 Jaguars 1002 870 11645
02 Texans 975 658 11154
03 Titans 751 525 9192
04 Colts 693 557 8386

NFC South

W L PTS
01 Panthers 1470 1088 17532
02 Saints 1277 785 15755
03 Buccaneers 911 689 10734
04 Falcons 848 575 9894

AFC West

W L PTS
01 Chiefs 5490 3663 58949
02 Broncos 1394 901 15263
03 Raiders 910 678 10638
04 Chargers 571 472 7084

NFC West

W L PTS
01 49ers 2473 1554 28761
02 Seahawks 1330 783 16547
03 Rams 854 574 10342
04 Cardinals 766 605 8953