English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5798 3604 68778
02 Bills 4977 2687 58980
03 Patriots 3303 1741 39888
04 Jets 1787 1135 28481

NFC East

W L PTS
01 Eagles 8432 4450 101254
02 Cowboys 7948 4391 93167
03 Giants 2807 1623 34864
04 Redskins 411 355 5529

AFC North

W L PTS
01 Ravens 7847 4048 90682
02 Bengals 5658 3198 66966
03 Steelers 5127 2486 64358
04 Browns 2496 1356 31612

NFC North

W L PTS
01 Packers 5199 2671 62022
02 Vikings 4784 2766 56285
03 Lions 4690 2361 57103
04 Bears 2909 1554 32041

AFC South

W L PTS
01 Texans 3324 1701 39233
02 Jaguars 2631 1856 32240
03 Colts 1866 1203 22987
04 Titans 1675 1021 20994

NFC South

W L PTS
01 Panthers 3991 2433 48749
02 Saints 3154 1721 39134
03 Buccaneers 2182 1435 28410
04 Falcons 2176 1287 27197

AFC West

W L PTS
01 Chiefs 13940 8354 161145
02 Broncos 3535 2011 41379
03 Raiders 2502 1546 30669
04 Chargers 1424 977 19266

NFC West

W L PTS
01 49ers 6531 3621 76732
02 Seahawks 3353 1769 43277
03 Rams 2084 1221 28326
04 Cardinals 1905 1315 23224