English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11818 7324 137694
02 Dolphins 7263 4827 92707
03 Bills 5076 3570 60760
04 Jets 3702 2147 88762

NFC East

W L PTS
01 Cowboys 12727 8212 144717
02 Eagles 8872 5678 103451
03 Giants 6517 4170 73919
04 Redskins 4528 3052 58384

AFC North

W L PTS
01 Steelers 11174 6607 126935
02 Ravens 9325 5784 107012
03 Bengals 8086 5646 90875
04 Browns 5665 3453 66494

NFC North

W L PTS
01 Packers 11788 6755 142649
02 Vikings 7052 4500 79789
03 Bears 6301 3505 71351
04 Lions 3857 2543 46033

AFC South

W L PTS
01 Jaguars 4673 3510 57320
02 Texans 4189 2912 48791
03 Titans 3949 2752 49585
04 Colts 3591 2280 42457

NFC South

W L PTS
01 Panthers 8107 5598 92928
02 Saints 7866 4999 92926
03 Buccaneers 5519 4421 69636
04 Falcons 5505 3683 65881

AFC West

W L PTS
01 Chiefs 16218 11154 179898
02 Broncos 7432 4696 85065
03 Raiders 3978 2952 48332
04 Chargers 3050 2222 37724

NFC West

W L PTS
01 Seahawks 8157 4947 95984
02 49ers 5651 4170 71194
03 Rams 5421 3882 66428
04 Cardinals 4300 3335 52314