English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12659 7876 147269
02 Dolphins 8479 5742 106855
03 Bills 5993 4250 70318
04 Jets 4213 2481 99135

NFC East

W L PTS
01 Cowboys 14604 9482 165311
02 Eagles 10455 6783 120840
03 Giants 7271 4702 82871
04 Redskins 4625 3178 59537

AFC North

W L PTS
01 Steelers 12237 7234 138816
02 Ravens 10571 6594 120049
03 Bengals 9808 6775 109645
04 Browns 6170 3837 72014

NFC North

W L PTS
01 Packers 13005 7531 157489
02 Vikings 8103 5285 90586
03 Bears 6997 3939 78861
04 Lions 4534 2930 53523

AFC South

W L PTS
01 Jaguars 5333 4054 64673
02 Texans 4730 3298 54397
03 Titans 4441 3125 55424
04 Colts 3972 2660 46944

NFC South

W L PTS
01 Panthers 9039 6326 103316
02 Saints 8551 5499 100923
03 Falcons 6107 4049 72291
04 Buccaneers 5998 4860 74952

AFC West

W L PTS
01 Chiefs 19124 13318 209334
02 Broncos 8234 5196 94039
03 Raiders 4552 3405 54987
04 Chargers 3418 2520 42062

NFC West

W L PTS
01 Seahawks 9058 5445 107181
02 49ers 6586 4874 82125
03 Rams 5966 4285 72681
04 Cardinals 4844 3759 58535